- You Are Here:
- Home
- Government
- Departments G-Z
- Public Service Authority
- Billing & Rates
Billing & Rates
Water & Sewer Rates
Effective July 1, 2022
Bi-monthly Account Charge:
Water | Sewer | Combined | |
---|---|---|---|
5/8" x 3/4" Meter | $ 23.60 | $ 36.30 | $ 59.90 |
1" Meter | $ 51.60 | $ 75.05 | $ 126.65 |
1.5" Meter | $ 88.05 | $ 125.60 | $ 213.65 |
2" Meter | $ 139.15 | $ 196.35 | $ 335.50 |
3" Meter | $ 285.05 | $ 398.50 | $ 683.55 |
Long Hollow Service Area* | $ 45.00 | - | $ 45.00 |
Septage | - | $ 36.30 | $36.30 |
Leachate | - | $ 36.30 | $ 36.30 |
Other Charges:
Water | Sewer | Combined | |
---|---|---|---|
Extra Service Units | $ 6.84 | $ 8.05 | $ 14.89 |
Fire Line | $ 13.90 | - | $ 13.90 |
Rates per 1,000 Gallons:
Water | Sewer | Combined | |
---|---|---|---|
Rivermont Heights & Riveria | $ 8.85 | $ 11.25 | $ 20.10 |
Long Hollow | $ 10.15 | $ 11.25 | $ 20.10 |
All Other Areas | $ 6.75 | $ 11.25 | $ 18.00 |
Leachate | - | $ 22.94 | $ 22.94 |
Sewer Only | - | $ 135.00 | $ 135.00 |
Septage | - | $ 99.00 | $ 99.00 |
Renter's Deposits:
Water | Sewer | Combined | |
---|---|---|---|
Advance Deposit: All Other Service Areas | $ 100.00 | $ 150.00 | $ 250.00 |
Advance Deposit: Long Hollow Service Area | $ 125.00 | - | $ 125.00 |
Advance Deposit: Sewer Only | - | $ 210.00 | $ 210.00 |
New Service Account Charges:
Water | Sewer | Combined | |
---|---|---|---|
Water & Sewer Customer | $ 15.00 | $15.00 | $ 30.00 |
Water Only Customer | $30.00 | - | $ 30.00 |
Sewer Only Customer | - | $ 30.00 | $ 30.00 |
Hydrant Permit | $ 50.00 | - | $ 50.00 |
Understanding your Bill
- Water consumption, sewage consumption and bi-monthly service charges will be billed as separate items on the bill.
- Your bill will be issued bi-monthly (every other month) on/or about the 5th of the month. Payment is due 30 days after the bill is issued.
- If payment is not received by the due date, a pink penalty bill with a 10% penalty fee will be issued. The penalty bill is due within 10 days from the issued date.
- If the penalty bill isn’t paid by the due date, service will be disconnected and a $55.00 delinquency fee will be added.
- When service has been disconnected for non-payment, the full balance must be paid in cash or card before service will be restored. Payments by check to reinstate service are NOT accepted.
Billing Cycle
Your bill will be issued bi-monthly (every other month) on/or about the 5th of the month.
Odd Billing Cycle: (billed Jan, Mar, May, Jul, Sep, Nov)
- Raphine
- Fairfield
- Meadowview
- Rt. 251
- Country Club
- Hamilton Estates
- Greens
- Birdfield
- North Lexington
- Rt. 744
- Rt. 60 East
- Kendal
Even Billing Cycle: (billed Feb, Apr, Jun, Aug, Oct, Dec)
- Natural Bridge
- Natural Bridge Station
- Arnolds Valley
- Buck Hill
- Rivermont Heights
- Longhollow