- You Are Here:
- Home
- Government
- Departments G-Z
- Public Service Authority
- Rates
Rates
Rockbridge County Public Service Authority Water & Sewer Rates Effective July 1, 2022 |
||||||||||
BI-MONTHLY ACCOUNT CHARGE: | ||||||||||
WATER | SEWER | COMBINED | ||||||||
5/8" x 3/4" Meter | $ 23.60 | $ 36.30 | $ 59.90 | |||||||
1" Meter | $ 51.60 | $ 75.05 | $ 126.65 | |||||||
1 1/2" Meter | $ 88.05 | $ 125.60 | $ 213.65 | |||||||
2" Meter | $ 139.15 | $ 196.35 | $ 335.50 | |||||||
3” Meter | $ 285.05 | $ 398.50 | $ 683.55 | |||||||
Long Hollow* | $ 45.00 | $ - | $ 45.00 | |||||||
*Long Hollow includes 2,100 gallons of usage |
||||||||||
OTHER CHARGES: | ||||||||||
Extra Service Units | $ 6.84 | $ 8.05 | $ 14.89 | |||||||
Fire Line | $ 13.90 | $ - | $ 13.90 | |||||||
RATES PER 1,000 GALLONS: | ||||||||||
Rivermont Heights & Riveria Long Hollow |
||||||||||
$ 8.85 | $11.25 | |||||||||
|
||||||||||
All Other Areas | $ 6.75 | $ 11.25 | ||||||||
Sewer Only | $ - | $ 135.00 | ||||||||
RENTER'S DEPOSIT: | ||||||||||
Renters' Advance Deposit | $ 100.00 | $ 150.00 | $ 250.00 | |||||||
Deposit Long Hollow Customers | $ 125.00 | $ - | $ 125.00 | |||||||
Sewer Only | $ - | $ 210.00 | $ 210.00 | |||||||